Kilometre charge (based on weight)
Vehicles with the gross weight of 36 tonnes and more shall be charged for every kilometre of road passage according to the following tariff rates:
- 36 to 40 tons: 110 AMD / 0.21 €
- 40 to 45 tons: 130 AMD / 0.25 €
- 45 to 50 tons: 155 AMD / 0.29 €
- 50 to 55 tons: 175 AMD / 0.33 €
- 55 to 60 tons: 220 AMD / 0.42 €
- 60 to 65 tons: 265 AMD / 0.50 €
- 65 to 70 tons: 310 AMD / 0.59 €
- 70 to 75 tons: 375 AMD / 0.71 €
- 75 to 80 tons: 440 AMD / 0.84 €
- 80 to 85 tons: 550 AMD / 1.04 €
- 85 to 90 tons: 770 AMD / 1.46 €
- 90 to 95 tons: 1100 AMD / 2.09 €
- 95 to 100 tons: 1540 AMD / 2.92 €
- over 100 tons: 1540 AMD / 2.92 € plus 88 AMD / 0.17 € for each additional ton
Vehicles with single axle load exceeding 10 tons shall be charged for every kilometre of road passage according to the following tariff rates:
- 10 to 10.5 tons: 45 AMD / 0.09 €
- 10.5 to 11 tons: 110 AMD / 0.21 €
- 11 to 11.5 tons: 175 AMD / 0.33 €
- 11.5 to 12 tons: 265 AMD / 0.50 €
- 12 to 12.5 tons: 375 AMD / 0.71 €
- 12.5 to 13 tons: 530 AMD / 1.01 €
- 13 to 13.5 tons: 770 AMD / 1.46 €
- 13.5 to 14 tons: 1100 AMD / 2.09 €
- 14 to 14.5 tons: 1430 AMD / 2.71 €
- 14.5 to 15 tons: 1760 AMD / 3.34 €
- 15 to 15.5 tons: 2100 AMD / 3.99 €
- 15.5 to 16 tons: 2400 AMD / 4.55 €
- over 16 tons: 2400 AMD / 4.55 € plus 45 AMD / 0.09 € for each additional 500 kg
Vehicles with tandem axle load exceeding 18 tons shall be charged for every kilometre of road passage according to the following tariff rates:
- 18 to 19 tons: 265 AMD / 0.50 €
- 19 to 20 tons: 380 AMD / 0.72 €
- 20 to 21 tons: 430 AMD / 0.82 €
- 21 to 22 tons: 700 AMD / 1.33 €
- 22 to 23 tons: 925 AMD / 1.76 €
- 23 to 24 tons: 1190 AMD / 2.92 €
- 24 to 25 tons: 1540 AMD / 2.92 €
- 25 to 26 tons: 1950 AMD / 3.70 €
- over 26 tons: 1950 AMD / 3.70 € plus 55 AMD / 0.10 € for each additional ton
Vehicles with tri-dem axle load exceeding 22 tons shall be charged for every kilometre of road passage according to the following tariff rates:
- 22 to 22.5 tons: 90 AMD / 0.17 €
- 22.5 to 23 tons: 110 AMD / 0.21 €
- 23 to 24 tons: 175 AMD / 0.33 €
- 24 to 25 tons: 265 AMD / 0.50 €
- 25 to 26 tons: 395 AMD / 0.75 €
- 26 to 27 tons: 550 AMD / 1.04 €
- 27 to 28 tons: 705 AMD / 1.34 €
- 28 to 29 tons: 880 AMD / 1.67 €
- 29 to 30 tons: 1080 AMD / 2.05 €
- 30 to 31 tons: 1300 AMD / 2.47 €
- 31 to 32 tons: 1540 AMD / 2.92 €
- 32 to 33 tons: 1805 AMD / 3.43 €
- 33 to 34 tons: 2135 AMD / 4.05 €
- 34 to 35 tons: 2650 AMD / 5.03 €
- over 35 tons: 2650 AMD / 5.03 € plus 55 AMD / 0.10 € for each additional ton
Kilometre charge (based on dimension)
Vehicles which exceed one of the following dimensions is considered a large vehicle:
- road surface clearance: 4 m
- width: 2.5 m
- length with one trailer (semi-trailer): 20 m
- length with two or more trailers: 24 m
Vehicles whose cargo load is extended from the vehicle back line by more than 2.5 m shall be considered large vehicles.
Large vehicles shall be charged for every ten kilometres of road passage of 110 AMD / 0.21 €.
Tax code of the Republic of Armenia - About the road [English/Russian]
Latin America and the Caribbean Ambassadors’ Briefing (France)
11 January 2024
Secretary-General meets European Commission's DG MOVE Director-General (Belgium)
24 January 2024
2024 ITF Annual Consultation on Gender and Transport (France)
30 January 2024
Consultation on ITF's Transport Research Programme of Work 2024-2025 (France)
30 January 2024
ITF Consultation on the Summits 2024 and 2025 (France)
31 January 2024